Local Market Statistics
Northern Colorado Real Estate Market
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1204 | 1388 | -13.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
59 | 41 | 43.9% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$659,300 | $610,000 | 8.1% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
662 | 980 | -32.4% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
59 | 48 | 22.9% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$410,000 | $445,000 | -7.9% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
920 | 1153 | -20.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
66 | 48 | 37.5% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$590,000 | $595,000 | -0.8% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
373 | 460 | -18.9% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
52 | 27 | 92.6% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$563,760 | $605,000 | -6.8% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
318 | 331 | -3.9% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
57 | 38 | 50.0% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$1,322,500 | $1,550,000 | 14.7% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, “Regional Snapshot 2023,” data available as of 9/1/2023. |